2/2-vägs dragankarventil, direktstyrd
Typ 6027 / Artikelnr. 298664
Artikelbeskrivning
6027 är en direktstyrd dragankarventil. För att öka tryck- och läckagesäkerheten är pluggar och kärnstyrrör sammansvetsade med varandra. Beroende på applikationen finns olika kombinationer av tätningsmaterial att välja på. Spolarna tätas med epoxi med hög kemisk beständighet. För reducering av den elektriska ineffekten under drift, finns en elektronisk "Kick and Drop"-anordning för övermagnetisering (stickkontakt 2511). En optimal glidringlagring ökar brukstiden vid torra gaser. För högtrycksapplikationer används särskilda tätningstekniker. I kombination med en stickkontakt enligt DIN EN 17301-803 form A uppfyller ventilerna skyddsklass IP65. Ventiler i rostfritt stål uppfyller NEMA 4X.
- Statistiskt varunummer
- 84818079
- Land
- DE
Tekniska specifikationer
Namn |
Värde |
Enhet |
---|---|---|
Type | 6027 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 250 | bar |
Nominal pressure max (liquid) | 200 | bar |
Nominal pressure max (oil) | 150 | bar |
Nominal pressure (DIN EN 1333) | PN 250 | |
Main valve orifice 1 (P) (mm) | 1 | mm |
Main valve orifice 1 (inch) | 1/32 inch | |
Kv value (water) | 0,03 | m3/h |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1/4 | |
Valve seat material | PEEK (Polyetheretherketone) | |
Seat seal material category | Technical ceramics | |
Seat seal material | Oxide ceramics | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment min | -30 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -30 | °C |
Temperature medium max | 80 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 12 | W |
Reduced power DC | 12 | W |
Rated power consumption | 12 | W |
inrush power consumption AC | 12 | V·A |
Rated power AC | 12 | V·A |
Electrical connection sort | Wire cable | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Electrical connection wire length | 3.000 | mm |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 42 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 20 | ms |
Switch time open max. | 30 | ms |
Switch time close min | 50 | ms |
Switch time close max. | 80 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 55 | mm |
Valve construction | Valve complete | |
Vikt | 0,118000 | kg |
Godkännandetyp | ||
Certifieringstyp | , , , |
Kan kombineras med
Applikationer & Verktyg
Ladda ner
Datablad
Manual
EU-försäkran
Funktionell modell
Informationsblad och kataloger
Beskrivning |
Filstorlek |
Språk / Land |
|
---|---|---|---|
![]() |
An all-rounder with special qualities. | 546,6 kB | EN / EU |
![]() |
Brochure contains the following types: 6027 5406 5407 6213 | 773 kB | SE |